Loan rates today, across every kind of borrowing
One page for the benchmarks that set your payment — mortgage, auto, personal, home equity, and credit cards. Sourced from the Federal Reserve and Freddie Mac, updated as each series reports.
| Benchmark | Rate | Updated | Latest change |
|---|---|---|---|
| 30-yr fixed | 6.43% | Weekly | ▾ 0.06 pts |
| 15-yr fixed | 5.79% | Weekly | ▾ 0.04 pts |
| HELOC avg | 7.90% | Weekly | — no change |
| Auto 60-mo new | 6.82% | Monthly | ▴ +0.03 pts |
| Personal 24-mo | 11.57% | Quarterly | ▾ 0.12 pts |
| Credit card APR | 21.52% | Quarterly | ▴ +0.09 pts |
Source: Federal Reserve / Freddie Mac via FRED (St. Louis Fed); HELOC via Bankrate weekly survey
Source: Freddie Mac PMMS via FRED. Annual averages; latest weekly reading shown.
| Loan type | Rate | APR | Weekly change |
|---|---|---|---|
| 30-year fixed | 6.43% | 6.51% | ▾ 0.06 pts |
| 15-year fixed | 5.79% | 5.94% | ▾ 0.04 pts |
| FHA 30-year | 6.18% | 7.04% | ▾ 0.05 pts |
| VA 30-year | 6.05% | 6.28% | ▾ 0.03 pts |
| 5/1 ARM | 6.61% | 7.42% | ▴ +0.02 pts |
| Jumbo 30-year | 6.58% | 6.66% | ▾ 0.07 pts |
Source: Freddie Mac PMMS and lender averages. Full detail on the mortgages hub.
| Term | Avg APR | Monthly change |
|---|---|---|
| 36-mo new | 6.34% | ▴ +0.02 pts |
| 48-mo new | 6.58% | ▴ +0.02 pts |
| 60-mo new | 6.82% | ▴ +0.03 pts |
| 72-mo new | 7.11% | ▴ +0.04 pts |
| 60-mo used | 8.24% | ▴ +0.05 pts |
Source: Industry averages, Q2 2026. Rates by credit tier on the auto hub.
How we source these numbers
Mortgage rates come from Freddie Mac's Primary Mortgage Market Survey; personal, auto, and credit-card figures from Federal Reserve series published through FRED; HELOC averages from a weekly lender survey. Each rate carries its own update cadence — mortgages weekly, some consumer series quarterly — so the "updated" column tells you how fresh each line is. These are national averages for well-qualified borrowers; your own quote depends on credit, income, and location. See our full data methodology.